Registration No. | Company | Country | Valid until |
---|---|---|---|
07622000098 | R.C.B. COMERCIO E EXPORTACAO DE CEREAIS | Brazil | 2027/09/29 |
84022000254 | WINSTAK GROUP INC | United States | 2027/08/26 |
CAUS01031808010019 | LINEAGE AUS TRS PTY LTD | Australia | 2023/07/31 |
79222000016 | ARYANTR GRUP DIS TIC LTD STI | Turkey | 2027/2/23 |
84022000020 | DCR HARVEST | United States | 2027/1/26 |
72421000353 | LARRION VAN LANGEN, SOCIEDAD LIMITADA | Spain | 2026/12/25 |
11221000025 | 《GBC-Silkroad》CJSC | Belarus | 2026/12/09 |
85821000027 | BAMIDAL S.A. | Uruguay | 2026/12/09 |
Cancel certificate | PRODO Kaluga Poultry Factory | Russia | Forged GACC certificates, commercial fraud. |
76420000067 | SUN FOOD INTERNATIONAL CO., LTD. | Thailand | 2026/12/01 |
76419000399 | CARGILL MEATS (THAILAND) LIMITED | Thailand | 2026/12/01 |
76421000274 | Siam Agro Industrials Co., Ltd. | Thailand | 2026/12/01 |
84021000378 | APOLLO SHIP CHANDLERS NO. 22, INC. | United States | 2024/11/13 |
15218000102 | Investiones Y Comercializadora Santa Margarita Spa | Chile | 2022/11/04 |
25021000402 | Alliance Oceane & Charcutiere | France | 2024/10/23 |
9840210120 | ARCHANGEL GLOBAL LTD | United States | 2024/10/20 |
71021000088 | Msymba Agri & Commodities Pty Ltd | South Africa | 2024/10/17 |
9702210017 | MOVA GLOBAL PTE LTD | Singapore | 2024/10/17 |
9840210115 | New England Meat Packing, LLC | United States | 2024/10/08 |
84021000321 | New England Meat Packing, LLC | United States | 2024/10/05 |
84021000307 | VICTORIA'S CHOICE LLC | United States | 2024/9/27 |
83421000021 | Tan Choice Limited | Tanzania | 2024/9/27 |
15221000052 | AGONISTA Y PROTECCION SPA | Chile | 2024/9/27 |
84021000242 | Missouri Prime Beef Packers | United States | 2024/7/20 |
84021000226 | Salems Market & Grill LLC | United States | 2024/7/05 |
15221000037 | PIVOTE Y COMPANIA SPA | Chile | 2024/6/12 |
84021000116 | BP&D International LLC | United States | 2024/6/12 |
84021000201 | Misty Meadows of Kentucky, INC | United States | 2024/6/12 |
07621000040 | Oxo Pack do Brasil Rep Com Exportacao e Importacao Ltda | Brazil | 2024/5/29 |
82621000053 | Manchester Agro GROUP LLP | United Kingdom | 2024/5/08 |
84021000139 | RICHARD’S BRAZILIAN SAUSAGE LLC | United States | 2024/4/26 |
36021000066 | PT KRATON MAKMUR INDONESIA ABADI | Indonesia | 2024/4/23 |
84021000071 | JBS Riverside USA LLC | United States | 2024/3/28 |
84021000074 | JBS Riverside LLC | United States | 2024/3/28 |
58621000011 | The Organic Meat Company Limited | Pakistan | 2024/3/28 |
70221000035 | Green Box Group SG | Singapore | 2024/3/20 |
34821000002 | Reig Ingatlan Kft. | Hungary | 2024/3/8 |
84020000407 | NORTH TRADE COMPANY USA LLC | United States | |
71020000083 | HINENI TRADING PTY LTD | South Africa | |
58620000047 | L.M TRADERS | Pakistan | Due to suspected fraud, the registration number was cancelled. |
9032200057 | FRIGORIFICO VISOM S.A. | Argentina | 2023/10/20 |
84020000335 | PITMAN FARMS | United States | 2023/10/15 |
9528200012 | Enkco Holten B.V. | Netherlands | |
76418000388 | Greenfoods Import and Export Co.,Ltd | Thailand | 2023/9/23 |
27620000066 | ER-EN GmbH | Germany | 2023/4/29 |
84020000104 | The Pork Company | United States | 2023/4/29 |
84020000096 | Villari Food Group LLC | United States | 2023/4/29 |
9398200026 | Parizhskaya Kommuna - XXI, LLP | Kazakhstan | 2023/4/9 |
45820000033 | Global Livestock Services Sdn Bhd | Malaysia | 2023/3/26 |
12420000023 | Zanada International | Canada | 2023/3/11 |
9862200001 | Distribuidora Guado C.A. | Venezuela | 2023/3/20 |
40420000004 | ALWEIN INTERNATIONAL EXPORT LIMITED | Kenya | 2023/3/3 |
84020000026 | USA Properties LLC | United States | 2023/2/10 |
25020000026 | KALI FOODS | France | 2023/1/21 |
9512190002 | Al Zain Farms LLC | Sultanate of Oman | 2023/1/16 |
9528190043 | IMEPA b.v. | Netherlands | 2023/12/3 |
9724190253 | TRIPNET SL | Spain | 2022/11/21 |
9643190409 | Agro Land Factory Limited Liability Company | Russia | 2022/8/28 |
9710190022 | Goldi Standerton | South Africa | 2022/6/9 |
27619000125 | LSI-Germany GmbH | Germany | 2022/6/9 |
68219000004 | Safa Excellence | Saudi Arabia | 2022/5/8 |
97101801123 | BRF-Brazil Foods S.A. | Brazil | |
97101801122 | Karan Beef Balfour (PTY)Ltd | South Africa | |
82618000232 | Empac Trading Limited | United Kingdom | 2021/11/5 |
9380180812 | PETRA S.R.L | Italy | |
9124180147 | ARYZTA | Canada | |
9752180017 | Guudbjorn AB | Sweden | |
25018001195 | SARL CAROLINE PARENT & ASSOCIES. | France | |
84018000647 | CYPRESS INTERNAL TRADING, INC. | United States | |
3618001392 | Pacific Beef Australia Pty Ltd | Australia | 2021/10/15 |
6590 | BIGSTREET PTY LTD | Australia | |
2784 | LAGO COLD STORES PTYLTD | Australia | |
1580 | WODONGA RENDERING PTYLTD | Australia | |
44 | LAVERTON COLDSTORAGEPTY LTD | Australia | |
1804 | JBS AUSTRALIA PTY LTD | Australia | |
CAUS01011808010030 | LINEAGE AUS TRS PTY LTD | Australia | 2023/07/30 |
1013 | AMERICOLD LOGISTICSLIMITED | Australia | |
5345 | HW GREENHAM & SONS PTYLTD | Australia | |
5323 | DON WATSON SERVICESPTY LTD | Australia | |
1662 | AB OXFORD COLD STORAGECOMPANY PTY LTD | Australia | |
533 | THOMAS FOODSINTERNATIONAL MURRAYBRIDGE PTY LIMITED | Australia | |
513 | VICTORIA COLD STORAGEPTY LTD | Australia | |
209 | VICTORIA COLD STORAGEPTY LTD | Australia | |
127 | Austco Polar Cold Storage PtyLtd | Australia | |
17 | DOCKSIDE COLDSTORE PTYLTD | Australia | |
6927 | SCOTT'S REFRIGERATEDFREIGHTWAYS PTY LTD | Australia | |
5153 | HARBOURSIDE SERVICESPTY LTD | Australia | |
CAUS01071808010012 | LINEAGE AUS TRS PTY LTD | Australia | 2023/07/30 |
2764 | MURARRIE COLDSTORESPTY LTD | Australia | |
1379 | DOBOY COLD STORES PTYLTD | Australia | |
1125 | DOBOY COLD STORES PTYLTD | Australia | |
516 | AMERICOLD LOGISTICSLIMITED | Australia | |
81 | NOLAN MEATS PTY LTD | Australia | |
8888 | FOODBOSS PTY LTD | Australia | |
5740 | MCDONALD (MEATEXPORTS) PTY LTD | Australia | |
628 | WINGHAM BEEF EXPORTSPTY LIMITED | Australia | |
264 | WATSON'S COLDSTORE(SYDNEY) PTY LTD | Australia | |
40 | BLAYNEY COLD STORAGE &DISTRIBUTION PTY LTD | Australia | |
3416 | MERAMIST PTY LTD | Australia | |
2309 | FLETCHER INTERNATIONALEXPORTS PTY LTD | Australia | |
2019 | THE GAME MEATSCOMPANY OF AUSTRALIAPTY LTD | Australia | |
1912 | TABRO MEAT PTY LTD | Australia | |
1620 | AUSTRALIAN COUNTRYCHOICE PRODUCTION PTYLTD | Australia | |
1614 | JBS AUSTRALIA PTY LTD | Australia | |
1265 | G & K O'CONNOR PTY LTD | Australia | |
952 | MONBEEF PTY LIMITED | Australia | |
716 | GREENHAM TASMANIA PTYLTD | Australia | |
688 | JBS AUSTRALIA PTY LTD | Australia | |
686 | V & V WALSH PTY LTD | Australia | |
648 | HARVEY INDUSTRIESGROUP PTY LTD | Australia | |
640 | KILCOY PASTORALCOMPANY LIMITED | Australia | |
612 | WODONGA RENDERING PTYLTD | Australia | |
572 | WESTERN AUSTRALIANMEAT MARKETING CO-OPERATIVE LTD | Australia | |
558 | OAKEY BEEF EXPORTS PTYLTD | Australia | |
517 | JBS AUSTRALIA PTY LTD | Australia | |
486 | E C THROSBY PTY LIMITED | Australia | |
423 | TEYS AUSTRALIANARACOORTE PTY LTD | Australia | |
399 | TEYS AUSTRALIA BILOELAPTY LTD | Australia | |
394 | THOMAS FOODSINTERNATIONALTAMWORTH PTY LIMITED | Australia | |
369 | WELLARD ANIMALPRODUCTION PTY LTD | Australia | |
344 | THOMAS FOODSINTERNATIONALWALLANGARRA PTYLIMITED | Australia | |
294 | TEYS AUSTRALIABEENLEIGH PTY LTD | Australia | |
291 | TEYS AUSTRALIASOUTHERN PTY LTD | Australia | |
282 | AUSTRALIAN LAMB(COLAC) PTY LTD | Australia | |
262 | JBS AUSTRALIA PTY LTD | Australia | |
260 | RALPHS MEAT COMPANYPTY LTD | Australia | |
249 | TEYS AUSTRALIASOUTHERN PTY LTD | Australia | |
243 | JOHN DEE WARWICK PTYLTD | Australia | |
239 | NORTHERN CO-OPERATIVEMEAT CO LTD | Australia | |
235 | JBS AUSTRALIA PTY LTD | Australia | |
218 | YOLARNO PTY LTD | Australia | |
217 | SOUTHERN MEATS PTY LTD | Australia | |
206 | CEDAR MEATS (AUST) PTYLTD | Australia | |
205 | GREENHAM GIPPSLAND PTYLTD | Australia | |
203 | STANBROKE BEEF PTY LTD | Australia | |
195 | JBS AUSTRALIA PTY LTD | Australia | |
194 | GREENMOUNTAIN FOODPROCESSING PTY LTD | Australia | |
170 | JBS AUSTRALIA PTY LTD | Australia | |
154 | WINGHAM BEEF EXPORTSPTY LIMITED | Australia | |
101 | WESTERN MEATEXPORTERS PTY LTD | Australia | |
90 | NARASELL PTY LTD | Australia | |
67 | THOMAS BORTHWICK &SONS (AUSTRALIA) PTY LTD | Australia | |
8 | BENALE PTY LTD | Australia | |
7 | TEYS AUSTRALIA MEATGROUP PTY LTD | Australia | |
4 | JBS AUSTRALIA PTY LTD | Australia | |
S9697 | Icepak Waharoa Limited | new Zealand | |
S2219 | Everest Kool Solutionz Limited | new Zealand | |
S323 | Icepak Logistics Limited | new Zealand | |
S158 | Provincial Coldstores Limited | new Zealand | |
PH515 | Wanganui Coldstorage Limited | new Zealand | |
FOODPRO1 | Polarcold Stores Limited | new Zealand | |
PSL8 | Polarcold Stores Limited | new Zealand | |
MCL01 | Maleme Coldstorage Limited | new Zealand | |
KNN01 | Kuehne + Nagel Limited | new Zealand | |
ICE1 | Kuehne + Nagel Limited | new Zealand | |
S354 | Icepak Logistics Limited | new Zealand | |
S250 | Cold Storage Tauranga Limited | new Zealand | |
S238 | Pelco NZ Limited | new Zealand | |
S231 | Wellington Port Coldstores Limited | new Zealand | |
S226 | Polarcold Stores Limited | new Zealand | |
S216 | Cold Storage Nelson Limited | new Zealand | |
S190 | GVI Logistics Limited | new Zealand | |
S183 | Blue Sky Meats (Gore) Limited | new Zealand | |
S167 | Polarcold Stores Limited | new Zealand | |
S164 | Schenker (NZ) Limited | new Zealand | |
S162 | Polarcold Stores Limited | new Zealand | |
S156 | Hellmann Worldwide Logistics Limited | new Zealand | |
S145 | Whakatu Coldstores Limited | new Zealand | |
S107 | CMP Canterbury Limited | new Zealand | |
S105 | Americold New Zealand Limited | new Zealand | |
S88 | Whakatu Coldstores Limited trading as Napier Port Store | new Zealand | |
S71 | Cold Storage Nelson Limited | new Zealand | |
S66 | Mainfreight Air & Ocean Limited | new Zealand | |
S64 | GVI Logistics Limited | new Zealand | |
S60 | Sanford Limited | new Zealand | |
S56 | Dandy Food Distributors Limited | new Zealand | |
S41 | Manawatu Cold Storage Limited | new Zealand | |
S40 | South Port New Zealand Limited | new Zealand | |
S39 | Cold Storage Nelson Limited | new Zealand | |
S28 | Americold NZ Limited | new Zealand | |
S11 | Polarcold Stores Limited | new Zealand | |
S9 | South Port New Zealand Limited | new Zealand | |
PH635 | ANZCO Foods Waitara Limited | new Zealand | |
ME60 | Oringi Cold Stores | new Zealand | |
ME168 | Ample Group Limited | new Zealand | |
DSP12/PH30 | Progressive Meats Limited | new Zealand | |
ME23 | AFFCO New Zealand Limited | new Zealand | |
SPM135 | South Pacific Meats Limited | new Zealand | |
SPM51 | South Pacific Meats Limited | new Zealand | |
PH423 | Mountain River Processors Limited | new Zealand | |
PH23 | Silver Fern Farms Limited - Rotorua | new Zealand | |
PH21 | Silver Fern Farms Limited - Kennington | new Zealand | |
ME132 | Prime Range Meats Limited | new Zealand | |
ME127 | UBP Limited | new Zealand | |
ME124 | Greenlea Premier Meats Limited | new Zealand | |
ME82 | Greenlea Premier Meats Limited | new Zealand | |
ME70 | CMP Marlborough Limited | new Zealand | |
ME66 | CMP Kokiri Limited | new Zealand | |
PH516 | Pacific Casings Limited | new Zealand | |
PH134 | McCallum Industries Limited | new Zealand | |
PH71 | Progressive Meats Limited | new Zealand | |
PH31 | Ovation New Zealand Limited | new Zealand | |
ME500 | CMP Rakaia Limited | new Zealand | |
ME188 | CMP Rangitikei Limited | new Zealand | |
ME137 | Lean Meats Oamaru Limited | new Zealand | |
ME136 | Alliance Group Limited | new Zealand | |
ME134 | Alliance Group Limited | new Zealand | |
ME130 | Ovation New Zealand Limited | new Zealand | |
ME128 | Ovation New Zealand Limited | new Zealand | |
ME125 | Silver Fern Farms Limited ¨CDargaville | new Zealand | |
ME119 | Riverlands Manawatu Limited | new Zealand | |
ME118 | Crusader Meats New Zealand Limited | new Zealand | |
ME112 | Silver Fern Farms Limited ¨CWaitane | new Zealand | |
ME104 | Te Kuiti Meat Processors Limited | new Zealand | |
ME103 | Auckland Meat Processors Limited | new Zealand | |
ME102 | Silver Fern Farms Limited ¨CWaitotara | new Zealand | |
ME100 | Silver Fern Farms Limited -Waitoa | new Zealand | |
ME87 | Progressive Meats Limited | new Zealand | |
ME86 | Taylor Preston Limited | new Zealand | |
ME80 | Blue Sky Meats (N.Z.) Limited | new Zealand | |
ME78 | CMP Canterbury Limited | new Zealand | |
ME77 | Fresh Meats NZ Limited | new Zealand | |
ME58 | Silver Fern Farms Limited ¨CTakapau | new Zealand | |
ME56 | AFFCO New Zealand Limited | new Zealand | |
ME52 | Silver Fern Farms Limited ¨CPacific | new Zealand | |
ME50 | Alliance Group Limited | new Zealand | |
ME47 | AFFCO New Zealand Limited | new Zealand | |
ME43 | Riverlands Eltham Limited | new Zealand | |
ME42 | AFFCO New Zealand Limited | new Zealand | |
ME40 | Alliance Group Limited | new Zealand | |
ME39 | AFFCO New Zealand Limited | new Zealand | |
ME34 | Silver Fern Farms Limited ¨CPareora | new Zealand | |
ME32 | AFFCO New Zealand Limited | new Zealand | |
ME26 | Silver Fern Farms Limited ¨CFinegand | new Zealand | |
CS22 | Alliance Group Limited | new Zealand | |
ME21 | Alliance Group Limited | new Zealand | |
ME18 | Alliance Group Limited | new Zealand | |
ME17 | Alliance Group Limited | new Zealand | |
ME16 | Silver Fern Farms Limited ¨CFairton | new Zealand | |
ME9 | Silver Fern Farms Limited - Hawera | new Zealand | |
TIF 152 | GRUPO PORCICOLAMEXICANO S.A. DE C.V. | Mexico | |
TIF 67 | ALIMENTOS GROLE S.A.DE C.V | Mexico | |
TIF431 | Sukarne Agroindustrial, S. Ade C. V | Mexico | |
TIF388 | Grupo Gusi, S. de P.R. de R.L.de C.V. | Mexico | |
TIF148 | FRIGORIFICOAGROPECUARIASONORENSES.DE R. L.DE C. V. | Mexico | |
TIF74 | FRIGORIFICO KOWI S.A.DE C.V. | Mexico | |
TIF66 | FRIGORIFICOAGROPECUARIASONORENSE, S. DE R.L. DEC.V. | Mexico | |
TIF57 | SONORAAGROPECUARIA,S.A. DEC.V. | Mexico | |
4880 | FADEL S.A. | Argentina | |
4770 | COLD LAND S.A. | Argentina | |
4407 | OFFAL EXP. S.A. | Argentina | |
2534 | FRIDEVI S.A.F.I.C. | Argentina | |
1352 | SANTA GIULIA SA | Argentina | |
4121 | BAJO CERO S.A | Argentina | |
4750 | Refineria del Centro S.A. | Argentina | |
4641 | ELABORACION DE PRODUCTOS CARNICOS EPC S.A. | Argentina | |
5029 | QUE RICO S.A | Argentina | |
2083 | INDUSTRIAS FRIGORIFICASRECREO SAIC | Argentina | |
1301 | ARRE BEEF S.A. | Argentina | |
3676 | FRIGOLAR S.A. | Argentina | |
2550 | FRIGORIFICO REGIONALGENERAL LAS HERAS S.A. | Argentina | |
1567 | MIRALEJOS SACIFIyA. | Argentina | |
4720 | Frigorifico Forres Beltran S.A. | Argentina | |
4491 | Avex S.A. | Argentina | |
4073 | La Ganadera Arenales S.A. | Argentina | |
4069 | Logros S. A. | Argentina | |
3976 | Supermercados Toledo S.A. | Argentina | |
3811 | C. Ali S.A. Complejo AlimentarioS.A. | Argentina | |
3675 | Madeka S.A. | Argentina | |
3649 | BONNIN HNOS. | Argentina | |
2589 | Las Camelias S.A. | Argentina | |
2082 | Arre Beef S.A. | Argentina | |
2062 | COMPA?iA BERNAL S.A. | Argentina | |
2035 | BLACK BAMBOOENTERPRISES S.A. | Argentina | |
2025 | Frigorifico Gorina S.A.I.C | Argentina | |
1989 | COTO CENTRO INTEGRALDE COMERCIALIZACIONSOCIEDAD ANONIMA | Argentina | |
1970 | FRIGORIFICO REGIONALINDUSTRIAS ALIMENTICIASRECONQUISTA S.A. | Argentina | |
1930 | PROCESADORA GANADERAENTRERRIANA S.A.CONPARTICIPACIONESTATAL MAYORITARIA | Argentina | |
1920 | Frigorifico RioplatenseS.A.I.C.I.F. | Argentina | |
1918 | ECOCARNES S.A. | Argentina | |
1774 | Frigorifico de Aves SoychuS.A.I.C.F.I. y A. | Argentina | |
1683 | Industrializadora S.A. | Argentina | |
1646 | Pollolin S.A. | Argentina | |
1631 | Domvil S.A.I.C.A. | Argentina | |
1621 | Prosavic S.R.L. | Argentina | |
1610 | Granja Tres Arroyos S.A. | Argentina | |
1399 | Rafaela Alimentos S.A. | Argentina | |
1325 | Frigorifico Entrerriano deProductores Avicolas S.A.(F.E.P.A.S.A.) | Argentina | |
1310 | Avicola Capitan Sarmiento S.A. | Argentina | |
1304 | PROTEINSA S.A. | Argentina | |
1113 | MARFRIG ARGENTINA S.A. | Argentina | |
1014 | Quickfood S. A. | Argentina | |
391 | Agro Patagonico S.A. | Argentina | |
350 | PROTEINSA S.A. | Argentina | |
249 | FRIAR S.A. | Argentina | |
189 | S. A. IMPORTADORA YEXPORTADORA DE LAPATAGONIA | Argentina | |
13 | SWIFT ARGENTINA S A | Argentina | |
87 | Frigorifico Arbiza S.A. | Uruguay | |
23 | Frimaral S.A. | Uruguay | |
20 | Frigorifico Modelo S.A. | Uruguay | |
177 | Lirtix S.A. | Uruguay | |
158 | Dinolar S.A. | Uruguay | |
245 | FRIGORiFICO COPAYAN S.A. | Uruguay | |
74 | FRIGO SALTO SOMICAR S.A. | Uruguay | |
310 | Breeders & Packers UruguayS.A. | Uruguay | |
150 | Solis Meat Uruguay (ErsinalS.A.) | Uruguay | |
104 | Frigorifico Las Moras (ChiadelS.A.) | Uruguay | |
85 | Frigorifico Sarubbi (SirsilS.A.) | Uruguay | |
52 | Suc. Carlos Schneck S.A. | Uruguay | |
26 | Frigoyi (Bilacor S.A.). | Uruguay | |
439 | Frigorifico Matadero Pando(Ontilcor S.A.) | Uruguay | |
394 | Frigorifico La CaballadaCledinor S.A. | Uruguay | |
379 | Frigorifico Las Piedras S.A. | Uruguay | |
344 | Frigorifico San Jacinto (NireaS.A.) | Uruguay | |
224 | Lorsinal S.A. | Uruguay | |
58 | Frigorifico Casa Blanca (FricasaS.A.) | Uruguay | |
55 | Inaler S.A. | Uruguay | |
22 | Matadero Rosario (RondatelS.A.) | Uruguay | |
14 | Frigorifico Durazno (FricocerroS.A.) | Uruguay | |
12 | Uruguay | ||
8 | Frigorifico Canelones S.A. | Uruguay | |
7 | Frigorifico Pul (Pulsa S.A.) | Uruguay | |
3 | Frigorifico Carrasco S.A. | Uruguay | |
2 | Establecimientos colonia S.A. | Uruguay | |
S102 | VERSACOLD LOGISTICS SERVICES | Canada | |
S110 | VERSACOLD LOGISTICS SERVICES | Canada | |
S109 | VERSACOLD LOGISTICS SERVICES | Canada | |
S567 | 1026784 ONTARIO INC. | Canada | |
S537 | CONESTOGA COLD STORAGE | Canada | |
S104 | VERSACOLD LOGISTICS SERVICES | Canada | |
S360 | CONGeBEC INC. | Canada | |
S730 | CONGeBEC INC. | Canada | |
S212 | VERSACOLD LOGISTICS SERVICES | Canada | |
S108 | KLONDIKE COLD STORAGE LTD. | Canada | |
S116 | EVER-COLD STORAGE LTD. | Canada | |
796 | OLYMEL S.E.C./OLYMEL L.P. | Canada | |
S413 | CONGeBEC INC. | Canada | |
S404 | VERSACOLD LOGISTICS SERVICES | Canada | |
S239 | CONGeBEC INC. | Canada | |
S795 | OLYMEL S.E.C./OLYMEL L.P. | Canada | |
S788 | CONGeBEC INC. | Canada | |
S772 | TOTAL COLD STORAGE INC. | Canada | |
S757 | ENTREPOT FRIGORIFIQUE INTERNATIONAL, INC. | Canada | |
S748 | CONGeBEC INC. | Canada | |
S729 | OLYMEL S.E.C./OLYMEL L.P. | Canada | |
S702 | ENTREPOT DU NORD INC. | Canada | |
S537 | CONESTOGA COLD STORAGE | Canada | |
S402 | FREEZERCO INC. | Canada | |
S224 | VERSACOLD GROUP SERVICES ULC | Canada | |
S206 | VERSACOLD LOGISTICS CANADA INC. | Canada | |
S150 | VERSACOLD LOGISTICS SERVICES | Canada | |
S124 | CANADIAN DRY STORAGE LTD. | Canada | |
S111 | COUGAR PROPERTY MANAGEMENT INC. | Canada | |
710 | Montpak International Inc. | Canada | |
657 | Canadian Premium Meats Inc | Canada | |
656 | 2328782 Ontario Incorporated | Canada | |
653 | FIVE CORNERS MEATCOMPANY LTD. | Canada | |
642 | 92573195 Quebec INC. | Canada | |
639 | St. Ann's Foods Operating asCanadian Select Meats | Canada | |
604 | TROCHU MEATPROCESSORS LTD. | Canada | |
587 | KML MEAT PROCESSORSLTD. | Canada | |
573 | Vantage foods (MB) inc. | Canada | |
544 | CANADIAN BLASTFREEZERS INC. | Canada | |
513 | Britco Pork Inc. | Canada | |
508 | Viandes Seficlo Inc. | Canada | |
484 | Aliments ASTA Inc. | Canada | |
468 | ALIMENTS LUCY PORC | Canada | |
456 | Orviande Inc. | Canada | |
429 | Donald's Fine Foods | Canada | |
413 | Les Viandes Canbec Plus Inc. | Canada | |
394 | Thunder Creek Pork Inc. | Canada | |
391 | Conestoga Meat Packers Ltd. | Canada | |
270A | OLYMEL S.E.C./L.P. | Canada | |
254 | Drummond Export | Canada | |
225 | Agromex Inc. | Canada | |
199 | Olymel S.E.C/L.P. | Canada | |
191 | Les Viandes Or-fil InternationalINC. /Or-fil Meats InternationalINC. | Canada | |
170 | Wing Wing Company Limited | Canada | |
147C | OLYMEL S.E.C./ L.P. | Canada | |
147 | OLYMEL S.E.C./ L.P. | Canada | |
129 | Olymel S. E. C./L.P. | Canada | |
126 | HYLIFE FOODS LP | Canada | |
99 | RYDING-REGENCY MEATPACKERS | Canada | |
94 | Frigo Royal(1998) Inc. | Canada | |
93 | CARGILL MEAT SOLUTIONS | Canada | |
86 | ARTIC BLAST MTL INC. | Canada | |
80 | Atrahan Transformation Inc. | Canada | |
68 | DELI-PORC INC. | Canada | |
51 | CARGILL MEAT SOLUTIONS | Canada | |
38 | JBS FOOD CANADAULC/ALIMENT JBS CANADAULC. | Canada | |
12 | Les Viandes du Breton Inc. | Canada | |
11 | St.Helen's Meat Packers | Canada | |
10 | Agromex Inc | Canada | |
9 | L.G.Hebert et Fils Ltee | Canada | |
7 | Maple Leaf Foods Inc. | Canada | |
4 | Sofina Foods Inc. | Canada | |
001A | Maple Leaf Foods Inc. | Canada | |
6ÔÂ3ÈÕ | Procesadora de Alimentos del Sur Limitada. | Chile | |
13-18 | Goldenfrost S.A. | Chile | |
13-19 | Frigorifico Andino S.A. | Chile | |
13-33 | Friofort S.A. | Chile | |
12ÔÂ10ÈÕ | Frigorifico Patagonia S.A. | Chile | |
12ÔÂ8ÈÕ | Comercial Mac Lean y Cia. Ltda. | Chile | |
12ÔÂ5ÈÕ | Soc. Com. Jose Marin Antonin yCia. Ltda. | Chile | |
10ÔÂ15ÈÕ | Matadero Frigorifico del Sur S.A | Chile | |
10ÔÂ26ÈÕ | Frigorifico de Osorno S.A | Chile | |
12ÔÂ1ÈÕ | Frigorifico Simunovic S.A. | Chile | |
10ÔÂ24ÈÕ | Frima S.A. | Chile | |
09-31 | Frigorifico Karmac S.P.A. | Chile | |
9ÔÂ12ÈÕ | Frigorifico Temuco S.A. | Chile | |
7ÔÂ13ÈÕ | Agroindustrial ElPaico S.A. | Chile | |
7ÔÂ3ÈÕ | COEXCA S.A | Chile | |
6ÔÂ17ÈÕ | FaenadoraLasPataguasComercialMaxagroS.A. | Chile | |
6ÔÂ8ÈÕ | Faenadora SanVicente Ltda. | Chile | |
6ÔÂ6ÈÕ | Procesadora deAlimentos delSurLimitada | Chile | |
6ÔÂ2ÈÕ | FAENADORA LOMIRANDALTDA. | Chile | |
5ÔÂ9ÈÕ | Sopraval S.A. | Chile | |
1ÔÂ11ÈÕ | AGROINDUSTRIAL ARICAS.A. | Chile | |
9268 | Tyson Fresh Meats | United States | |
245D | Tyson Fresh Meats | United States | |
550 | Sterling Pacific Meat Company | United States | |
46407 | Open Range Beef, LLC | United States | |
322 | Double J Meat Packing, Inc. | United States | |
27472 | WR Reserve | United States | |
628 | Swift Beef Companydba Swift & Company | United States | |
45705 | Meat Processing Career Center | United States | |
44151 | JSW Farm dba The Chop Shop | United States | |
45261 | FM Meat Products L.P | United States | |
44932 | BelCampo Butchery | United States | |
44189 | American Custom Meats | United States | |
969 | Swift Beef Companydba Swift & Company | United States | |
105 | Stock Yards Packing Company,Inc. | United States | |
20247 | Rocky Mountain Natural Meats | United States | |
31690 | Quality Refrigerated Services | United States | |
2327 | Iowa Pacific Processors | United States | |
783 | Harris Ranch Beef Company | United States | |
17419 | Dewig Bros Packing Co, Inc. dbaDewig Meats | United States | |
44999 | Brush Meat Processors, LLC | United States | |
4215 | Skylark Meats, LLC. | United States | |
1940 | Ruprecht Packing Company | United States | |
6810 | Meats by Linz | United States | |
45471 | New Angus, LLC dba DemKotaRanch Beef | United States | |
7041B | Beltex Corporation dba FrontierMeats | United States | |
7041 | Beltex Corporation dba FrontierMeats | United States | |
4195 | Sysco Newport Meat Companydba Newport Meat Company | United States | |
19336 | Nebraska Beef, LTD. | United States | |
34569 | Ohio Farms Packing Co, LLC | United States | |
337 | Sam Kane Beef Processors, LLC | United States | |
934 | Manning Beef, LLC | United States | |
21488 | OWB Packers, LLC | United States | |
1557 | MacDonald Meat Company,LLC. | United States | |
2574C | Wolverine Packing Company | United States | |
2574A | Wolverine Packing Company | United States | |
889A | J.F. O'Neill Packing Company | United States | |
86M | Cargill Meat SolutionsCorporation | United States | |
86R | Cargill Meat Solutions Corp. | United States | |
86E | Cargill Meat Solutions Corp | United States | |
86K | Cargill Meat SolutionsCorporation | United States | |
27221 | Standard Meat Company | United States | |
