Overseas Manufacturer Registration Number Search
More 1,200 food manufacturer in 36 countries
Tracking food register information, Protect your legal rights.
More 1,200 food manufacturer in 36 countries
Tracking food register information, Protect your legal rights.
Registration No. | Company | Country | Valid until |
---|---|---|---|
CUSA17021908310197 | Cheese Merchants of America | United States | 2023/8/31 |
CPHL29022201290002 | IRIE'S COCONUT PRODUCTS MANUFACTURING | Philippine | 2027/1/29 |
CMEX23022201200026 | RG Refresco Embotelladora de Mexico SA de CV | Mexico | 2027/1/24 |
CTUR25012201180019 | Modern Cikolata Gida Sanayi ve Ticaret A.S. | Turkey | 2027/1/18 |
CNLD25012201180013 | Hallum | Netherlands | 2027/1/18 |
CMYS24092201180023 | FORMHILL GLOBALISATION SDN. BHD. | Malaysia | 2027/1/18 |
CNLD24092201180005 | Refresco Benelux B.V. | Netherlands | 2027/1/18 |
CKOR31012201180007 | SEO KWANG FOOD | South Korea | 2027/1/18 |
CTHA31012201180028 | NANA FRUIT COMPANY LIMITED | Thailand | 2027/1/18 |
CPHL30022201180002 | Andy Albao Corporation | Philippine | 2027/1/18 |
CDNK30022201180001 | Asiros Nordic A/S | Denmark | 2027/1/18 |
CUSA30012201180006 | Milne Fruit Products | United States | 2027/1/18 |
CCHL23012201180162 | Viejo Sabio Spa | Chile | 2027/1/18 |
CVNM22012201180024 | DUC CHINH AGRICULTURAL ONE MEMBER .,LTD | Vietnam | 2027/1/18 |
CTWN21012201180076 | Fu Yun Tea Firm | Taiwan China | 2027/1/18 |
CHKG21012201180005 | GOOD YOUNG(H K)COMPANY LIMITED | Hong Kong China | 2027/1/18 |
CVNM20012201180030 | Lien Hanh Co.,Ltd | Vietnam | 2027/1/18 |
CTHA20012201180062 | Medifoods (Thailand) Co., Ltd. | Thailand | 2027/1/18 |
CARG23012201180065 | MENDOZA | Argentina | 2027/1/18 |
CVNM22012201180025 | DC INDUSTRIES (V) CO., LTD | Vietnam | 2027/1/18 |
CUSA22012201180017 | Hampton Farms dba Jimbo's Jumbos, Inc. | United States | 2027/1/18 |
CSEN22012201180001 | Senegalaise Agro Pastoral de Nguekokh | Senegal | 2027/1/18 |
CTHA20012201180061 | THAI PRESERVED FOOD FACTORY COMPANY LIMITED | Thailand | 2027/1/18 |
CKOR20012201180080 | SAMILF&B.CO.,LTD. | South Korea | 2027/1/18 |
CJPN20012201180115 | Kodama noodle's.Co.ltd | Japan | 2027/1/18 |
CJPN20012201180117 | Inaniwa Tenobe Seimen Co.,Ltd | Japan | 2027/1/18 |
CAUT23012201180026 | Pesau GesbR | Austria | 2027/1/18 |
CAUS23012201180071 | REDO GROUP PTY LTD | Australia | 2027/1/18 |
CARG23012201180064 | San Nicolas Wine Services SA | Argentina | 2027/1/18 |
CVNM20012201180032 | NISSIN FOODS VIETNAM CO.,LTDÈÕÇåʳƷԽÄÏÓÐÏÞ¹«Ë¾ | Vietnam | 2027/1/18 |
CVNM20012201180028 | HOANG LONG AGRICULTURAL DEVELOPMENT AND INVESMENT JOINT STOCK COMPANY | Vietnam | 2027/1/18 |
CCAN23012201180018 | Canwell Trade Ltd. | Canada | 2027/1/18 |
CCHL23012201180167 | PRODUCTORA Y EXPORTADORA DE VINOS DEL PACIFICO LIMITADA | Chile | 2027/1/18 |
CARG23012201180067 | Huentala Wines | Argentina | 2027/1/18 |
CARG23012201180063 | La Agricola S.A | Argentina | 2027/1/18 |
CAND23012201180001 | QUALITY WINE INT | Andorra | 2027/1/18 |
CTHA22012201180021 | Chainarongrit Ltd Part | Thailand | 2027/1/18 |
CMEX19012201180002 | Agroindustrias Deandar de Delicias SA de CV | Mexico | 2027/1/18 |
CFRA27012201180009 | CONFISERIE DU NORD | France | 2027/1/18 |
CDEU27012201180013 | Germany | Germany | 2027/1/18 |
CFRA27012201180008 | KUBLI | France | 2027/1/18 |
CDEU27012201180012 | Bodeta Suesswaren GmbH | Germany | 2027/1/18 |
CMYS27012201180015 | Thomyam Food Industries Sdn Bhd | Malaysia | 2027/1/18 |
CMEX27012201180002 | Quality Candy Company, LLC | Mexico | 2027/1/18 |
CMEX27012201180003 | PERFETTI VAN MELLE MEXICO SA DE CV | Mexico | 2027/1/18 |
CFRA26042201180010 | Slaur Sardet | France | 2027/1/18 |
CBEL25012201180017 | Betramos | Belgium | 2027/1/18 |
CCHE25012201180007 | Max Felchlin AG | Switzerland | 2027/1/18 |
CKOR24092201180090 | Squarefarm | South Korea | 2027/1/18 |
CKOR24092201180088 | HMTSW CO.,LTD | South Korea | 2027/1/18 |
CKOR31052201180008 | SD FOOD CO.,Ltd | South Korea | 2027/1/18 |
CBEL31022201180002 | Diabeticom Belgium | Belgium | 2027/1/18 |
CDEU28052201180006 | Jeneil Bioproducts GmbH | Germany | 2027/1/18 |
CGEO28052201180001 | SENAKI, NOSIRI | Georgia | 2027/1/18 |
CITA27032201180014 | Mucci Giovanni srl | Italy | 2027/1/18 |
CITA27032201180013 | COVA MONTENAPOLEONE SRL | Italy | 2027/1/18 |
CUSA27032201180021 | American Greencare Inc | United States | 2027/1/18 |
CIDN26042201180001 | PT Sorini Agro Asia Corporindo | Indonesia | 2027/1/18 |
CITA23012201180715 | VITICOLTORI FRIULANI LA DELIZIA - SOCIETA COOPERATIVA AGRICOLA' | Italy | 2027/1/18 |
CJPN23012201180379 | Hirata Sake Brewery Co., Ltd. | Japan | 2027/1/18 |
CJPN23012201180384 | Kumaya Sake brewery inc. | Japan | 2027/1/18 |
CJPN23012201180377 | kano sake brewery co.,ltd | Japan | 2027/1/18 |
CITA23012201180730 | Cascina Gilli di Vergnano Giovanni | Italy | 2027/1/18 |
CITA23012201180686 | AZIENDA AGRICOLA CA' DEI FRATI DI DAL CERO PIETRO E FIGLI SOCIETA AGRICOLA | Italy | 2027/1/18 |
CGEO23012201180037 | Mariam Guniava | Georgia | 2027/1/18 |
CFRA23012201181637 | LOUPIAC | France | 2027/1/18 |
CFRA23012201181631 | Domaines et Maison Famille Picard | France | 2027/1/18 |
CFRA23012201181639 | Domaine Jean-Jacques Girard | France | 2027/1/18 |
CFRA23012201181632 | HURE | France | 2027/1/18 |
CFRA23012201181599 | EARL Bernard et Thierry GLANTENAY | France | 2027/1/18 |
CESP23012201180466 | MARQUES DE MURRIETA S.A. | Spain | 2027/1/18 |
CNLD19012201170002 | Top Taste BV | Netherlands | 2027/1/17 |
CDEU20012201170006 | Fortin Muehlenwerke GmbH & Co. KG | Germany | 2027/1/17 |
CITA20012201170057 | Pastificio Zaffiri Srl. | Italy | 2027/1/17 |
CBLR20012201170001 | CONFECTIONARY PLANT "VITBA" | Belarus | 2027/1/17 |
CESP20012201170006 | T500 PURATOS S.A. | Spain | 2027/1/17 |
CITA20012201170056 | PASTIFICIO TAMMA S. R. L. | Italy | 2027/1/17 |
CITA19012201170042 | NOLANA CONSERVE | Italy | 2027/1/17 |
CKOR20012201170073 | DAEHOFOOD | South Korea | 2027/1/17 |
CJPN20012201170110 | DAIEI SANGYO KAISHA,LTD. | Japan | 2027/1/17 |
CRUS20012201170006 | KDV Nizhniy Tagil LLC. | Russia | 2027/1/17 |
CJPN20012201170111 | Menpo Yukiyagi | Japan | 2027/1/17 |
CJPN20012201170109 | KOBAYASHI-JINSEIMEN CO.,LTD.Tenobe factory. | Japan | 2027/1/17 |
CVNM20012201170025 | LUCKY STAR PRODUCTION AND TRADING COMPANY LIMITED | Vietnam | 2027/1/17 |
CTHA20012201170059 | Medifoods (Thailand) Co., Ltd. | Thailand | 2027/1/17 |
CTHA20012201170057 | Starpro Sanwa Ayutthaya Modified Starch Co., Ltd. | Thailand | 2027/1/17 |
CJPN20012201170107 | HIGASHIMARU CO.,LTD. Kushikino dried noodle factory | Japan | 2027/1/17 |
CTHA20012201170056 | STARPRO SANWA AYUTTHAYA MODIFIED STARCH CO., LTD. | Thailand | 2027/1/17 |
CTUR20012201170014 | Tat Makarnacilik Sanayi ve Ticaret A.?. | Turkey | 2027/1/17 |
CRUS20012201170005 | DOSHIRAK RUS LLC | Russia | 2027/1/17 |
CJPN20012201170105 | Nitto Fuji Flour Milling Co.,Ltd. | Japan | 2027/1/17 |
CTHA20012201170058 | Griffith Foods Ltd. | Thailand | 2027/1/17 |
CMYS20012201170040 | ROTIBOY BAKESHOPPE SDN. BHD. | Malaysia | 2027/1/17 |
CKOR20012201170077 | HANIL FOOD CO., LTD. | South Korea | 2027/1/17 |
CJPN20012201170108 | Misohan Co.,Ltd. | Japan | 2027/1/17 |
CJPN20012201170106 | Soumenya Co., Ltd. | Japan | 2027/1/17 |
CKOR20012201170076 | EUNSUNGFOOD CO.,LTD | South Korea | 2027/1/17 |
CPHL20012201170003 | Citifoods Industries | Philippine | 2027/1/17 |
CKOR20012201170078 | Mirae food.co.ltd | South Korea | 2027/1/17 |
CNLD20012201170006 | COOPERATIE KONINKLIJKE AVEBE U.A. | Netherlands | 2027/1/17 |
CCAN20012201170004 | 2168587 Ontario LTD O/A Upper Crust | Canada | 2027/1/17 |
CLKA19012201170001 | HJS Comdiments Limited | Sri Lanka | 2027/1/17 |
CJPN20012201170104 | MEIWA Co.,Ltd | Japan | 2027/1/17 |
CITA19012201170043 | Zini Prodotti Alimentari S.p.A. | Italy | 2027/1/17 |
CGRC20012201170002 | EVOIKI ZIMI S.A. | Greece | 2027/1/17 |
CTHA26012201200044 | Thai Udonthani sugar mill CO.,LTD. | Thailand | 2027/1/20 |
CJPN25012201200170 | KANEMASUSEIKA Co.,Ltd. | Japan | 2027/1/20 |
CRUS24092201200004 | LLC Pepsico Holding | Russia | 2027/1/20 |
CJPN24092201200064 | Kanagawa Kankitsu Kako Inc. Oigawa Factory. | Japan | 2027/1/20 |
CIDN24092201200006 | PT RIAU SAKTI UNITED PLANTATIONS | Indonesia | 2027/1/20 |
CMMR24062201200001 | Mikko food Industries Co.,Ltd. | Myanmar | 2027/1/20 |
CJPN24062201200024 | Michinoku Coca Cola Bottling Co., Ltd. | Japan | 2027/1/20 |
CHKG24082201200006 | Pharmtech (Hong Kong) Limited | Hong Kong China | 2027/1/20 |
CTHA24042201200010 | Thai Nam Thip Manufacturing Co., Ltd. | Thailand | 2027/1/20 |
CJPN24042201200030 | Japan Sangaria Beverage Co.,Ltd. | Japan | 2027/1/20 |
CSRB24022201200001 | AD Vino Zupa | Serbia | 2027/1/20 |
CIND23012201200002 | ALVIN CARAMEL COLOURS INDIA PRIVATE LIMITED | India | 2027/1/20 |
CITA23012201200743 | SOCIETA' AGRICOLA QUERCIABELLA SPA | Italy | 2027/1/20 |
CFRA23012201201758 | TOURS-SUR-MARNE CLOS VALIN | France | 2027/1/20 |
CFRA23012201201743 | SAS Hauvette | France | 2027/1/20 |
CFRA23012201201692 | DOMAINE TEREYGEOL SAS | France | 2027/1/20 |
CFRA23012201201711 | Verdigny | France | 2027/1/20 |
CESP24022201200021 | Mollet del Valles | Spain | 2027/1/20 |
CPRT24012201200003 | Empresa das ?guas do Vimeiro, SA | Portugal | 2027/1/20 |
CMLT23032201200001 | Simonds Farsons Cisk plc | Malta | 2027/1/20 |
CAUS24012201200009 | Aquaworks Pty Ltd | Australia | 2027/1/20 |
CKAZ27012201200001 | Bayan Sulu JSC | Kazakhstan | 2027/1/20 |
CCHE27012201200004 | Barry Callebaut Schweiz AG | Switzerland | 2027/1/20 |
CITA25012201200057 | Lema Factory 1 | Italy | 2027/1/20 |
CJPN24112201200035 | IMURAYA CO.,LTD. | Japan | 2027/1/20 |
CJPN25012201200171 | Furuta seika Co.,Ltd. | Japan | 2027/1/20 |
CKOR24092201200097 | ARAM CO., LTD. | South Korea | 2027/1/20 |
CJPN24092201200068 | ODANI KOKUFUN CO., LTD. | Japan | 2027/1/20 |
CKOR24092201200094 | Dongsuh Foods Corporation | South Korea | 2027/1/20 |
CJPN24092201200056 | Japan Sangaria Beverage Co.,Ltd. | Japan | 2027/1/20 |
CMMR24062201200002 | EVER SUNNY INDUSTRIAL COMPANY LIMITED | Myanmar | 2027/1/20 |
CJPN24062201200026 | DAITO NYUGYO CO., LTD. | Japan | 2027/1/20 |
CBLR24072201200002 | OJSC "Gamma vkusa" | Belarus | 2027/1/20 |
CFRA24042201200005 | LA SOURCE | France | 2027/1/20 |
CJPN24042201200033 | Kanagawa Kankitsu Kako Inc. Oigawa Factory. | Japan | 2027/1/20 |
CBEL23012201180075 | Brouwerij De Ranke | Belgium | 2027/1/18 |
CAUT23012201180029 | Domaene Wachau | Austria | 2027/1/18 |
CCHL23012201180160 | Emiliana Organic Vineyards offices | Chile | 2027/1/18 |
CAUS23012201180073 | Domaine Asmara Pty Ltd | Australia | 2027/1/18 |
CVNM22012201180023 | PHAT DUY AN ONE MERMBER COMPANY LIMITED | Vietnam | 2027/1/18 |
CBFA22012201180003 | AFRIMEXCO GENERAL | Burkina Faso | 2027/1/18 |
CIDN21012201180011 | PT. TRIJASA PRIMA INTERNATIONAL | Indonesia | 2027/1/18 |
CJPN20012201180112 | Hokkaido dining kitchen CO.,LTD. | Japan | 2027/1/18 |
CIND21012201180017 | TATA COFFEE LIMITED | India | 2027/1/18 |
CIND21012201180016 | SSK EXPORTS LTD | India | 2027/1/18 |
CBDI21012201180001 | Office du The du Burundi | Burundi | 2027/1/18 |
CLKA21012201180061 | Vintage Teas Ceylon (Pvt) Ltd | Sri Lanka | 2027/1/18 |
CMWI21012201180003 | Van Rees Ltd | Malawi | 2027/1/18 |
CIND21012201180015 | STRATTON TEA PRIVATE LIMITED | India | 2027/1/18 |
CTUR19012201180008 | Fersan Fermantasyon Urunleri Sanayi ve Ticaret A.S. | Turkey | 2027/1/18 |
CTUR19012201180007 | Yayla Agro Gida Sanayi Ve Nakliyat Anonim Sirketi | Turkey | 2027/1/18 |
CDEU20012201180007 | AUGUST International Trading GmbH | Germany | 2027/1/18 |
CUSA19012201180018 | Mccain Foods Usa, Inc. | United States | 2027/1/18 |
CDEU20012201180008 | CSM Deutschland GmbH | Germany | 2027/1/18 |
CGRC20012201180003 | PANAGIOTIS SP. DAKOS S.A. -PASTA & FOOD PRODUCTS | Greece | 2027/1/18 |
CAUS22012201180008 | HARVEST BOX PTY LTD. | Australia | 2027/1/18 |
CKEN21012201180009 | L.A.B. INTERNATIONAL KENYA LIMITED | Kenya | 2027/1/18 |
CDEU20012201180009 | Germany | Germany | 2027/1/18 |
CTUR25012201180019 | Modern Cikolata Gida Sanayi ve Ticaret A.S. | Turkey | 2027/1/18 |
CNLD25012201180013 | Hallum | Netherlands | 2027/1/18 |
CMYS24092201180023 | FORMHILL GLOBALISATION SDN. BHD. | Malaysia | 2027/1/18 |
CNLD24092201180005 | Refresco Benelux B.V. | Netherlands | 2027/1/18 |
CKOR31012201180007 | SEO KWANG FOOD | South Korea | 2027/1/18 |
CTHA31012201180028 | NANA FRUIT COMPANY LIMITED | Thailand | 2027/1/18 |
CPHL30022201180002 | Andy Albao Corporation | Philippine | 2027/1/18 |
CDNK30022201180001 | Asiros Nordic A/S | Denmark | 2027/1/18 |
CUSA30012201180006 | Milne Fruit Products | United States | 2027/1/18 |
CMYS24092111170003 | COZZO FOOD INDUSTRIES SDN BHD | Malaysia | 2026/11/17 |
CNZL24012111170001 | New Zealand Miracle Water Ltd | New Zealand | 2026/11/17 |
CNZL24082111170001 | Oranutrition Limited | New Zealand | 2026/11/17 |
CSGP25012111170001 | Foodgnostic Pte Ltd | Singapore | 2026/11/17 |
CNZL24032111170001 | Oranutrition Limited | New Zealand | 2026/11/17 |
CMYS27032111170002 | COZZO FOOD INDUSTRIES SDN BHD | Malaysia | 2026/11/17 |
CMYS29012111170002 | COZZO FOOD INDUSTRIES SDN BHD | Malaysia | 2026/11/17 |
CMYS24092111170001 | JFC FOOD INDUSTRIES SDN. BHD. | Malaysia | 2026/11/17 |
CMYS25012111170001 | YOUME FOODS | Malaysia | 2026/11/17 |
CAUS23012111170002 | MOUNT LANGI GHIRAN PTY LTD | Australia | 2026/11/17 |
CDNK25012111170001 | Kelsen Group A/S | Denmark | 2026/11/17 |
CKOR31022111170002 | Sungbu food | South Korea | 2026/11/17 |
CTHA25012111170001 | vista distribution co.,ltd. | Thailand | 2026/11/17 |
CMYS29012111170001 | BCC BAN CHUAN SDN BHD | Malaysia | 2026/11/17 |
CIDN24082111170001 | PT Aloe Vera Indonesia | Indonesia | 2026/11/17 |
CKOR31022111170001 | WOORI FOOD | South Korea | 2026/11/17 |
CSGP31022111170001 | The Golden Duck Pte Ltd | Singapore | 2026/11/17 |
CIDN27022111170002 | PT. Gandum Mas Kencana | Indonesia | 2026/11/17 |
CITA25012111170001 | Il Mangiar Sano spa SB | Italy | 2026/11/17 |
CGBR23012111170001 | LA INTERNATIONAL TRADING LTD | UK | 2026/11/17 |
CIDN29022111170001 | PT. Gandum Mas Kencana | Indonesia | 2026/11/17 |
CFRA23012111170002 | Maison Jean Loron | France | 2026/11/17 |
CARG30032111170001 | EJ Enter Co.,Ltd | Argentina | 2026/11/17 |
CFRA23022111170001 | DISTILLERIE VINET-DELPECH SAS | France | 2026/11/17 |
CUSA25012111170001 | Pretzel Pete, Inc. | United States | 2026/11/17 |
CJPN24112111170001 | Imuraya group co., ltd. | Japan | 2026/11/17 |
CFRA24042111170001 | NESTLE WATERS SUPPLY SUD | France | 2026/11/17 |
CKOR24022111170001 | CHOLOCWON CO.,LTD. | South Korea | 2026/11/17 |
CCAN24012111170001 | Whistler Water Inc. | Canada | 2026/11/17 |
CMYS24062111170002 | BCC BAN CHUAN SDN BHD | Malaysia | 2026/11/17 |
CIDN24112111170001 | PT. Gandum Mas Kencana | Indonesia | 2026/11/17 |
CMYS24092111170002 | COCON FOOD INDUSTRIES SDN. BHD. | Malaysia | 2026/11/17 |
CNZL31052111170001 | Oranutrition Limited | New Zealand | 2026/11/17 |
CUSA31042111170001 | UAS LABORATORIES, LLC | United States | 2026/11/17 |
CESP25012111170001 | Europastry SA | Spain | 2026/11/17 |
CIDN27022111170001 | Freyabadi Indotama, PT | Indonesia | 2026/11/17 |
CAUS23012111170001 | PAJ GROUP PTY LTD | Australia | 2026/11/17 |
CNZL24022111170001 | Apollo Foods Ltd | New Zealand | 2026/11/17 |
CMDA23012111170001 | VINARIA CAINARI SRL | Moldova | 2026/11/17 |
CMYS29022111170001 | GCB Cocoa Malaysia Sdn Bhd | Malaysia | 2026/11/17 |
CKOR24042111170001 | LOTTE CHILSUNG BEVERAGE | South Korea | 2026/11/17 |
CJPN28052111250003 | Moribun Jozo Co.,Ltd. | Japan | 2026/11/25 |
CFRA23012111250011 | Narbonne | France | 2026/11/25 |
CJPN23022111250003 | Oyama Yumekobo Inc. | Japan | 2026/11/25 |
CKOR27012111250001 | COSMAX NBT, INC. | South Korea | 2026/11/25 |
CESP23012111250005 | Reserva de la Tierra SL | Spain | 2026/11/25 |
CAUS31012111250001 | DJ&A PTY.LTD | Australia | 2026/11/25 |
CJPN23012111250007 | Ohmine Shuzou Co., Ltd. | Japan | 2026/11/25 |
CAUS23012111250003 | Buller Wines Pty Ltd | Australia | 2026/11/25 |
CJPN28022111250001 | YUASA SOY SAUCE Limited | Japan | 2026/11/25 |
CHUN23012111250001 | Pannon Tokaj Kft | Hungary | 2026/11/25 |
CITA29012111250002 | A.D.A. Srl | Italy | 2026/11/25 |
CJPN23012111250006 | Chiyokotobuki Toraya Co.,ltd. | Japan | 2026/11/25 |
CJPN23012111250005 | NAKATANI BREWING CO., LTD. | Japan | 2026/11/25 |
CNZL24022111250003 | Mill Orchard Limited | New Zealand | 2026/11/25 |
CMYS28012111250001 | Crystal Dignity(M)Sdn Bhd | Malaysia | 2026/11/25 |
CPRT23012111250001 | ARREPIADO-WINE&TOURISM,LDA | Portugal | 2026/11/25 |
CECU30012111250001 | DIANA-FOOD ECUADOR S A | Ecuador | 2026/11/25 |
CFRA23012111250010 | Champagne PERRIER-JOU?T | France | 2026/11/25 |
CESP23012111250004 | CRUZ DE ALBA S.L. | Spain | 2026/11/25 |
CFRA23012111250009 | Dourthe | France | 2026/11/25 |
CCYP23012111250001 | MAKKAS WINERY LTD | Cyprus | 2026/11/25 |
CIDN29022111250003 | PT Aneka Kakao | Indonesia | 2026/11/25 |
CUSA19012111250001 | Riso Foods America Inc | United States | 2026/11/25 |
CKOR31042111250001 | BIFIDO Co., Ltd. | South Korea | 2026/11/25 |
CAUS23022111250003 | Buller Wines Pty Ltd | Australia | 2026/11/25 |
CKOR24092111250003 | PALDO | South Korea | 2026/11/25 |
CFRA23012111250007 | BROTTE | France | 2026/11/25 |
CJPN23012111250004 | KABA Shuzoujo Co.,Ltd | Japan | 2026/11/25 |
CCHE29012111250001 | Masaba Sagl | Switzerland | 2026/11/25 |
CBEL23012111250002 | Duvel Moortgat NV | Belgium | 2026/11/25 |
CIDN25012111250003 | PT. DUA KELINCI | Indonesia | 2026/11/25 |
CTHA19012111250001 | CALBEE TANAWAT CO., LTD. | Thailand | 2026/11/25 |
CITA24112111250001 | Sammontana Spa | Italy | 2026/11/25 |
CIDN24022111250002 | PT RIAU SAKTI UNITED PLANTATIONS | Indonesia | 2026/11/25 |
CVNM24022111250002 | LUONG QUOI COCONUT CO.,LTD | Vietnam | 2026/11/25 |
CMYS31012111250001 | GANDA KOTA SDN BHD | Malaysia | 2026/11/25 |
CTHA24112111250001 | Nestle (Thai) Ltd. | Thailand | 2026/11/25 |
CAUS24072111250001 | The Food Revolution Group | Australia | 2026/11/25 |
CAUS24022111250002 | The Food Revolution Group | Australia | 2026/11/25 |
CITA23012111250009 | BIRGI VINI S.R.L. | Italy | 2026/11/25 |
CFRA23012111250021 | Vignobles Canet | France | 2026/11/25 |
CFRA23012111250023 | COMERGAL SAS | France | 2026/11/25 |
CKOR25012111250004 | SUNYOUNG FOOD CO.,LTD | South Korea | 2026/11/25 |
CJPN23012111250013 | Homare Sake Brewery Co., Ltd. | Japan | 2026/11/25 |
CFRA23012111250018 | Chateau Haut-Bailly | France | 2026/11/25 |
CITA23012111250008 | ANTONIO LEPORE S.R.L. | Italy | 2026/11/25 |
CGBR23012111250003 | PSA TRADING LIMITED | UK | 2026/11/25 |
CZAF24022111250002 | Granor Passi (Pty) Ltd | South Africa | 2026/11/25 |
CFRA23012111250020 | France | France | 2026/11/25 |
CURY29012111250001 | Nestle del Uruguay S.A. | Uruguay | 2026/11/25 |
CRUS27032111250001 | LLC JoyCo | Russia | 2026/11/25 |
CIDN29022111250004 | PT JEBE KOKO | Indonesia | 2026/11/25 |
CJPN24062111250001 | yamatohoney co.,ltd | Japan | 2026/11/25 |
CJPN28052111250005 | Sun House Foods Corporation | Japan | 2026/11/25 |
CIDN24022111250003 | PT Kalbe Farma Tbk | Indonesia | 2026/11/25 |
CBEL30012111250002 | Bakbel Europe SA | Belgium | 2026/11/25 |
CBEL31052111250001 | Bakbel Europe SA | Belgium | 2026/11/25 |
CFRA23012111250027 | SAS MaNo Wine Consult | France | 2026/11/25 |
CITA27022111250005 | IRCA S.p.A. | Italy | 2026/11/25 |
CPRT29012111250001 | Nestle Portugal, Unipessoal, LDA | Portugal | 2026/11/25 |
CMYS25012111250007 | Julies Manufacturing Sdn. Bhd. | Malaysia | 2026/11/25 |
CFRA23012111250024 | Fournier P¨¨re & Fils | France | 2026/11/25 |
CJPN28052111250004 | Nibishi Shoyu | Japan | 2026/11/25 |
CTHA31052111250001 | CHOR YOU CO.,LTD | Thailand | 2026/11/25 |
CKOR30032111250002 | CHOLOCWON CO.,LTD. | South Korea | 2026/11/25 |
CAUS23022111250004 | JARL ENTERPRISES PTY LTD | Australia | 2026/11/25 |
CJPN28052111250006 | AJISEN Corporation | Japan | 2026/11/25 |
CCHE30012111250001 | Hero AG | Switzerland | 2026/11/25 |
CKOR24062111250001 | CNF KOREA CO., LTD. | South Korea | 2026/11/25 |
CFRA23012111250026 | S.A.S LOUIS DISTRIBUTION | France | 2026/11/25 |
CKOR25012111250005 | BASRAQ Co.,Ltd. | South Korea | 2026/11/25 |
CUSA24092111250001 | TRACE MINERALS RESEARCH, L.C. | United States | 2026/11/25 |
CCHL23012111250004 | Antawara SpA | Chile | 2026/11/25 |
CMYS24062111250006 | ORGABIO MANUFACTURING SDN BHD | Malaysia | 2026/11/25 |
CKOR30012111250002 | CHOLOCWON CO.,LTD. | South Korea | 2026/11/25 |
CUSA23012111250002 | AMi Newco, LLC | United States | 2026/11/25 |
CKOR24012111250001 | Orion Jeju Yongamsoo | South Korea | 2026/11/25 |
CKOR24092111250005 | COWELL F&B Co.,Ltd | South Korea | 2026/11/25 |
CNLD25012111250001 | Banketbakkerij Merba B.V. | Netherlands | 2026/11/25 |
CJPN23022111250007 | Kenjo Co., Ltd. | Japan | 2026/11/25 |
CKOR25012111250003 | Woonong Co., Ltd | South Korea | 2026/11/25 |
CAUS27012111250001 | Australia¡®s First Choice Pty Ltd | Australia | 2026/11/25 |
CNLD23012111250001 | TvM Trading | Netherlands | 2026/11/25 |
CZAF24022111250001 | Leopard¡®s Leap Family Vinyards | South Africa | 2026/11/25 |
CITA27022111250003 | Nestle Italiana S.p.A. | Italy | 2026/11/25 |
CAUS23012111250006 | WE THE MAKER PTY LTD | Australia | 2026/11/25 |
CUSA24082111250001 | American Naturavit,Inc | United States | 2026/11/25 |
CAUS23012111250004 | SYRAZTIME ESTATE PTY LTD | Australia | 2026/11/25 |
CMYS24062111250004 | Yongfatt Vision Beverage Sdn Bhd | Malaysia | 2026/11/25 |
CJPN28052111250002 | Canyon spice co.,ltd. | Japan | 2026/11/25 |
CGRC19012111250001 | Meletiadis SA | Greece | 2026/11/25 |
CESP23012111250003 | MASAVEU BODEGAS S.L.U. | Spain | 2026/11/25 |
CJPN25012111250001 | SHINKO CO.,LTD | Japan | 2026/11/25 |
CCAN23012111250001 | Revel Cider Company INC | Canada | 2026/11/25 |
CFRA23012111250008 | SOVEX GRANDSCHATEAUX | France | 2026/11/25 |
CJPN24112111250002 | Imuraya Foods co., ltd. | Japan | 2026/11/25 |
CGBR23012111250002 | WINECORP LTD | UK | 2026/11/25 |
CKOR23022111250001 | Samhak brewing Co., Ltd. | South Korea | 2026/11/25 |
CIDN24022111250001 | PT Pulau Sambu | Indonesia | 2026/11/25 |
CFRA25012111250002 | Exports | France | 2026/11/25 |
CJPN27032111250001 | SHINKO CO.,LTD | Japan | 2026/11/25 |
CITA27022111250001 | Lindt & Spr¨¹ngli SpA | Italy | 2026/11/25 |
CESP24092111250001 | Nestle Espa?a S.A. | Spain | 2026/11/25 |
CLKA21012111250001 | Tea House Pvt Ltd | Sri Lanka | 2026/11/25 |
CFRA23012111250014 | THUNEVIN SAS | France | 2026/11/25 |
CTHA24032111250001 | Green Spot Co.,Ltd. | Thailand | 2026/11/25 |
CMYS24062111250005 | Butterfield Sdn Bhd | Malaysia | 2026/11/25 |
CFRA23012111250013 | JP & P AMOREAU SARL | France | 2026/11/25 |
CGBR23022111250001 | Young Spirits Company Limited | UK | 2026/11/25 |
CIDN28052111250001 | KARUNIA SARI REJEKI | Indonesia | 2026/11/25 |
CTHA27012111250001 | THAI LOTTE CO.,LTD | Thailand | 2026/11/25 |
CSGP24062111250001 | Maq Global Pte Ltd | Singapore | 2026/11/25 |
CZAF23012111250002 | Leopard`s Leap Family Vinyards | South Africa | 2026/11/25 |
CESP25012111250004 | Europastry SA | Spain | 2026/11/25 |
CMYS31062111250001 | EONLIPIDS SDN BHD | Malaysia | 2026/11/25 |
CKOR24092111250004 | COSMAXBIO, Inc. | South Korea | 2026/11/25 |
CKOR23022111250003 | HITE JINRO CO.,LTD. | South Korea | 2026/11/25 |
CITA23012111250011 | PALAGETTO SRL SOC.AGR. | Italy | 2026/11/25 |
CJPN29012111250001 | HAMAYA CO., LTD | Japan | 2026/11/25 |
CTHA26042111250001 | Maycrown foods co., Ltd | Thailand | 2026/11/25 |
